
| Model: | VSFN221T92WCFWSM |
|---|---|
| Product Category: | Solid State Drives (SSDs), Hard Disk Drives (HDDs) |
| Manufacturer: | Viking Technology |
| Description: | SSD 1.92TB 2.5" |
| Encapsulation: | - |
| Package: | Box |
| RoHS Status: | 1 |
|
Obtain quotation information
|
| TYPE | DESCRIPTION |
| Mfr | Viking Technology |
| Series | - |
| Package | Box |
| Product Status | OBSOLETE |
| Size / Dimension | 100.50mm x 69.85mm x 6.80mm |
| Memory Size | 1.92TB |
| Memory Type | Solid State Drive (SSD) FLASH - NAND (TLC) |
| Type | NVMe |
| Operating Temperature | 0°C ~ 70°C |
| Voltage - Supply | 12V |
| Form Factor | 2.5" |
| Speed - Read | 2.0GB/s |
| Speed - Write | 1.2GB/s |
