
| Model: | VPFNP5480GDCHWT3 |
|---|---|
| Product Category: | Solid State Drives (SSDs), Hard Disk Drives (HDDs) |
| Manufacturer: | Viking Technology |
| Description: | SSD 480GB M.2 T |
| Encapsulation: | - |
| Package: | Box |
| RoHS Status: | 1 |
|
Obtain quotation information
|
| TYPE | DESCRIPTION |
| Mfr | Viking Technology |
| Series | - |
| Package | Box |
| Product Status | OBSOLETE |
| Size / Dimension | 80.00mm x 22.00mm x 3.80mm |
| Memory Size | 480GB |
| Memory Type | Solid State Drive (SSD) FLASH - NAND (TLC) |
| Type | NVMe |
| Operating Temperature | 0°C ~ 70°C |
| Voltage - Supply | 3.3V |
| Form Factor | M.2 Module |
| Speed - Read | 1.6GB/s |
| Speed - Write | 1.3GB/s |
