| Model: | TMP141AIDGKR |
|---|---|
| Product Category: | Analog and Digital Output |
| Manufacturer: | Texas Instruments |
| Description: | SENSOR DIGITAL |
| Encapsulation: | - |
| Package: | Tape & Reel (TR) |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
2500
$1.5500
$3,875.0000
| TYPE | DESCRIPTION |
| Mfr | Texas Instruments |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Features | Shutdown Mode |
| Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
| Output Type | SensorPath™ |
| Mounting Type | Surface Mount |
| Operating Temperature | -55°C ~ 127°C |
| Voltage - Supply | 2.7V ~ 5.5V |
| Sensor Type | Digital, Local |
| Resolution | 9 b |
| Supplier Device Package | 8-VSSOP |
| Test Condition | -25°C ~ 85°C (-40°C ~ 125°C) |
| Accuracy - Highest (Lowest) | ±2°C (±3°C) |
| Sensing Temperature - Local | -40°C ~ 125°C |
