
| Model: | SS16Q-LTP |
|---|---|
| Product Category: | Single Diodes |
| Manufacturer: | Micro Commercial Components (MCC) |
| Description: | SCHOTTKY BARRIE |
| Encapsulation: | - |
| Package: | Tape & Reel (TR) |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$0.4800
$0.4800
10
$0.3400
$3.4000
100
$0.1700
$17.0000
500
$0.1500
$75.0000
1000
$0.1200
$120.0000
2000
$0.1100
$220.0000
5000
$0.1000
$500.0000
10000
$0.0900
$900.0000
25000
$0.0900
$2,250.0000
50000
$0.0800
$4,000.0000
125000
$0.0700
$8,750.0000
| TYPE | DESCRIPTION |
| Mfr | Micro Commercial Components (MCC) |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | DO-214AC, SMA |
| Mounting Type | Surface Mount |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) |
| Technology | Schottky |
| Capacitance @ Vr, F | 75pF @ 4V, 1MHz |
| Current - Average Rectified (Io) | 1A |
| Supplier Device Package | DO-214AC (SMA) |
| Operating Temperature - Junction | -55°C ~ 150°C |
| Grade | Automotive |
| Voltage - DC Reverse (Vr) (Max) | 60 V |
| Voltage - Forward (Vf) (Max) @ If | 700 mV @ 1 A |
| Current - Reverse Leakage @ Vr | 50 µA @ 60 V |
| Qualification | AEC-Q101 |
