
| Model: | PMEG4030CER-QX |
|---|---|
| Product Category: | Single Diodes |
| Manufacturer: | Nexperia |
| Description: | 40 V, 3 A SCHOT |
| Encapsulation: | - |
| Package: | Tape & Reel (TR) |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$0.4600
$0.4600
10
$0.3300
$3.3000
100
$0.1600
$16.0000
500
$0.1500
$75.0000
1000
$0.1100
$110.0000
3000
$0.0900
$270.0000
6000
$0.0900
$540.0000
9000
$0.0800
$720.0000
30000
$0.0800
$2,400.0000
75000
$0.0600
$4,500.0000
150000
$0.0600
$9,000.0000
| TYPE | DESCRIPTION |
| Mfr | Nexperia |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | SOD-123W |
| Mounting Type | Surface Mount |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) |
| Reverse Recovery Time (trr) | 5.5 ns |
| Technology | Schottky |
| Capacitance @ Vr, F | 113pF @ 1V, 1MHz |
| Current - Average Rectified (Io) | 3A |
| Supplier Device Package | SOD-123W |
| Operating Temperature - Junction | 175°C |
| Grade | Automotive |
| Voltage - DC Reverse (Vr) (Max) | 40 V |
| Voltage - Forward (Vf) (Max) @ If | 630 mV @ 3 A |
| Current - Reverse Leakage @ Vr | 50 µA @ 40 V |
| Qualification | AEC-Q101 |
