
| Model: | PMEG3010EH-QX |
|---|---|
| Product Category: | Single Diodes |
| Manufacturer: | Nexperia |
| Description: | PMEG3010EH-Q/SO |
| Encapsulation: | - |
| Package: | Tape & Reel (TR) |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$0.3800
$0.3800
10
$0.2700
$2.7000
100
$0.1300
$13.0000
500
$0.1100
$55.0000
1000
$0.0800
$80.0000
3000
$0.0700
$210.0000
6000
$0.0700
$420.0000
9000
$0.0600
$540.0000
30000
$0.0600
$1,800.0000
75000
$0.0500
$3,750.0000
150000
$0.0500
$7,500.0000
| TYPE | DESCRIPTION |
| Mfr | Nexperia |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | SOD-123F |
| Mounting Type | Surface Mount |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) |
| Technology | Schottky |
| Capacitance @ Vr, F | 55pF @ 1V, 1MHz |
| Current - Average Rectified (Io) | 1A |
| Supplier Device Package | SOD-123F |
| Operating Temperature - Junction | 150°C |
| Voltage - DC Reverse (Vr) (Max) | 30 V |
| Voltage - Forward (Vf) (Max) @ If | 560 mV @ 1 A |
| Current - Reverse Leakage @ Vr | 150 µA @ 30 V |
