
| Model: | PIMP32PAX |
|---|---|
| Product Category: | Bipolar Transistor Arrays, Pre-Biased |
| Manufacturer: | Nexperia |
| Description: | PIMP32PA/SOT111 |
| Encapsulation: | - |
| Package: | Tape & Reel (TR) |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$0.4000
$0.4000
10
$0.3100
$3.1000
100
$0.1900
$19.0000
500
$0.1700
$85.0000
1000
$0.1200
$120.0000
3000
$0.1100
$330.0000
6000
$0.1000
$600.0000
9000
$0.0900
$810.0000
30000
$0.0900
$2,700.0000
75000
$0.0900
$6,750.0000
| TYPE | DESCRIPTION |
| Mfr | Nexperia |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 6-UFDFN Exposed Pad |
| Mounting Type | Surface Mount |
| Transistor Type | 2 PNP Pre-Biased (Dual) |
| Power - Max | 360mW |
| Current - Collector (Ic) (Max) | 500mA |
| Voltage - Collector Emitter Breakdown (Max) | 50V |
| Vce Saturation (Max) @ Ib, Ic | 100mV @ 2.5mA, 50mA |
| Current - Collector Cutoff (Max) | 500nA |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 70 @ 50mA, 5V |
| Frequency - Transition | 150MHz |
| Resistor - Base (R1) | 2.2kOhms |
| Resistor - Emitter Base (R2) | 10kOhms |
| Supplier Device Package | 6-HUSON (2x2) |
