
| Model: | L4986BTR |
|---|---|
| Product Category: | PFC (Power Factor Correction) |
| Manufacturer: | STMicroelectronics |
| Description: | LINEAR IC'S |
| Encapsulation: | - |
| Package: | Tape & Reel (TR) |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
2500
$1.3600
$3,400.0000
5000
$1.3100
$6,550.0000
| TYPE | DESCRIPTION |
| Mfr | STMicroelectronics |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 10-SOP (0.154", 3.90mm Width) |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 150°C (TJ) |
| Voltage - Supply | 10V ~ 24.5V |
| Frequency - Switching | 130kHz |
| Mode | Continuous Conduction (CCM) |
| Supplier Device Package | 10-SSOP |
| Current - Startup | 400 µA |
