
| Model: | CX2016SA32000B0QLSG1 |
|---|---|
| Product Category: | Crystals |
| Manufacturer: | KYOCERA AVX |
| Description: | 2.0MM X 1.6MM C |
| Encapsulation: | - |
| Package: | Tape & Reel (TR) |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$0.3400
$0.3400
10
$0.2800
$2.8000
50
$0.2600
$13.0000
100
$0.2300
$23.0000
500
$0.2200
$110.0000
1000
$0.1800
$180.0000
3000
$0.1700
$510.0000
6000
$0.1600
$960.0000
15000
$0.1600
$2,400.0000
| TYPE | DESCRIPTION |
| Mfr | KYOCERA AVX |
| Series | CX2016SA, Kyocera |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 4-SMD, No Lead |
| Load Capacitance | 6pF |
| Size / Dimension | 0.081" L x 0.065" W (2.05mm x 1.65mm) |
| Mounting Type | Surface Mount |
| Type | MHz Crystal |
| Operating Temperature | -30°C ~ 85°C |
| Frequency Stability | ±50ppm |
| Frequency Tolerance | ±100ppm |
| Operating Mode | Fundamental |
| Ratings | AEC-Q200 |
| Height - Seated (Max) | 0.020" (0.50mm) |
| ESR (Equivalent Series Resistance) | 60 Ohms |
| Frequency | 32 MHz |
