| Model: | BAV99W |
|---|---|
| Product Category: | Diode Arrays |
| Manufacturer: | Good Ark Semiconductor |
| Description: | DIODE ARRAY GP |
| Encapsulation: | - |
| Package: | Tape & Reel (TR) |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$0.1300
$0.1300
10
$0.0900
$0.9000
100
$0.0500
$5.0000
500
$0.0400
$20.0000
1000
$0.0300
$30.0000
3000
$0.0200
$60.0000
6000
$0.0200
$120.0000
9000
$0.0200
$180.0000
30000
$0.0200
$600.0000
75000
$0.0100
$750.0000
150000
$0.0100
$1,500.0000
| TYPE | DESCRIPTION |
| Mfr | Good Ark Semiconductor |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | SC-70, SOT-323 |
| Mounting Type | Surface Mount |
| Speed | Small Signal =< 200mA (Io), Any Speed |
| Reverse Recovery Time (trr) | 4 ns |
| Technology | Standard |
| Diode Configuration | 1 Pair Series Connection |
| Current - Average Rectified (Io) (per Diode) | 150mA |
| Supplier Device Package | SOT-323 |
| Operating Temperature - Junction | 150°C |
| Voltage - DC Reverse (Vr) (Max) | 75 V |
| Voltage - Forward (Vf) (Max) @ If | 1.25 V @ 150 mA |
| Current - Reverse Leakage @ Vr | 2.5 µA @ 75 V |
