

| Model: | BAV70DW-13P |
|---|---|
| Product Category: | Diode Arrays |
| Manufacturer: | Micro Commercial Components (MCC) |
| Description: | GENERAL PURPOSE |
| Encapsulation: | - |
| Package: | Tape & Reel (TR) |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
10000
$0.0600
$600.0000
30000
$0.0600
$1,800.0000
50000
$0.0500
$2,500.0000
100000
$0.0500
$5,000.0000
| TYPE | DESCRIPTION |
| Mfr | Micro Commercial Components (MCC) |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 6-TSSOP, SC-88, SOT-363 |
| Mounting Type | Surface Mount |
| Speed | Small Signal =< 200mA (Io), Any Speed |
| Reverse Recovery Time (trr) | 4 ns |
| Technology | Standard |
| Diode Configuration | 2 Pair Common Cathode |
| Current - Average Rectified (Io) (per Diode) | 150mA |
| Supplier Device Package | SOT-363 |
| Operating Temperature - Junction | -55°C ~ 150°C |
| Voltage - DC Reverse (Vr) (Max) | 75 V |
| Voltage - Forward (Vf) (Max) @ If | 1.25 V @ 150 mA |
| Current - Reverse Leakage @ Vr | 2.5 µA @ 75 V |
