
| Model: | AFE4960PYBGT |
|---|---|
| Product Category: | Analog Front End (AFE) |
| Manufacturer: | Texas Instruments |
| Description: | TWO-CHANNEL ECG |
| Encapsulation: | - |
| Package: | Tape & Reel (TR) |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$16.1600
$16.1600
10
$14.8500
$148.5000
25
$14.2400
$356.0000
100
$12.5400
$1,254.0000
250
$11.9300
$2,982.5000
500
$11.1600
$5,580.0000
| TYPE | DESCRIPTION |
| Mfr | Texas Instruments |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 36-XFBGA, DSBGA |
| Mounting Type | Surface Mount |
| Number of Bits | 24 |
| Supplier Device Package | 36-DSBGA (2.63x2.46) |
| Number of Channels | 2 |
